OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 8,102 students in the halls of Sandusky County schools, comprised of 4,169 male students (51.5%) and 3,933 female pupils (48.5%).
During the previous school year, Sandusky County’s student body consisted of 51% male and 49% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Atkinson Elementary School | 47.7% | 52.3% | 348 |
Bellevue High School | 54.1% | 45.9% | 503 |
Clyde Elementary School | 53.9% | 46.1% | 488 |
Clyde High School | 49.1% | 50.9% | 546 |
Croghan Elementary School | 53.7% | 46.3% | 421 |
Fremont Middle School | 52% | 48% | 838 |
Fremont Ross High School | 48.4% | 51.6% | 861 |
Gibsonburg High School | 47% | 53% | 217 |
Gibsonburg Middle School | 51.4% | 48.6% | 181 |
Green Springs Elementary School | 50.6% | 49.4% | 478 |
James J. Hilfiker Elementary School | 50.4% | 49.6% | 385 |
Lakota Elementary School | 49.9% | 50.1% | 417 |
Lakota High School | 52.1% | 47.9% | 240 |
Lakota Middle School | 50.5% | 49.5% | 295 |
Lutz Elementary School | 54.4% | 45.6% | 406 |
McPherson Middle School | 50% | 50% | 452 |
Otis Elementary School | 52.9% | 47.1% | 361 |
Woodmore Elementary School | 55.4% | 44.6% | 392 |
Woodmore Middle School | 56% | 44% | 273 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE