OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 7,294 students in the halls of Huron County schools, comprised of 3,855 male students (52.9%) and 3,439 female pupils (47.1%).
During the previous school year, Huron County’s student body consisted of 52.5% male and 47.5% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Bellevue Middle School | 51.6% | 48.4% | 409 |
League Elementary School | 56.4% | 43.6% | 195 |
Main Street School | 46.6% | 53.4% | 339 |
Maplehurst Elementary School | 56.8% | 43.2% | 470 |
Monroeville Elementary School | 52.3% | 47.7% | 298 |
Monroeville High School | 56.3% | 43.7% | 263 |
New London Elementary School | 54.4% | 45.6% | 461 |
New London High School | 54.8% | 45.2% | 228 |
New London Middle School | 54.8% | 45.2% | 188 |
Norwalk High School | 53.7% | 46.3% | 687 |
Norwalk Middle School | 52.5% | 47.5% | 396 |
Pleasant Elementary School | 53.9% | 46.1% | 388 |
South Central Elementary School | 50.1% | 49.9% | 393 |
South Central High School | 46% | 54% | 200 |
South Central Junior High School | 52.1% | 47.9% | 146 |
Western Reserve Elementary School | 53.9% | 46.1% | 479 |
Western Reserve High School | 44.8% | 55.2% | 286 |
Western Reserve Middle School | 50.7% | 49.3% | 229 |
Willard Elementary School | 57.2% | 42.8% | 589 |
Willard High School | 53.1% | 46.9% | 356 |
Willard Middle School | 50% | 50% | 294 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE