OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Huron County welcomed 7,293 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 84.3% of the student body to be the most represented ethnicity in the county.
Among the 21 schools in Huron County, Norwalk High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 532 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Norwalk High School | 77.4 | 687 |
Western Reserve Elementary School | 94.8 | 479 |
New London Elementary School | 93.9 | 461 |
Willard Elementary School | 67.9 | 589 |
Maplehurst Elementary School | 81.1 | 470 |
Bellevue Middle School | 89.2 | 409 |
South Central Elementary School | 91.1 | 394 |
Pleasant Elementary School | 81.4 | 388 |
Norwalk Middle School | 77.3 | 396 |
Monroeville Elementary School | 97 | 299 |
Western Reserve High School | 95.8 | 286 |
Main Street School | 78.8 | 339 |
Monroeville High School | 94.3 | 262 |
Willard High School | 64.6 | 356 |
Western Reserve Middle School | 95.2 | 229 |
New London High School | 93.8 | 227 |
Willard Middle School | 66.3 | 294 |
South Central High School | 93 | 200 |
New London Middle School | 97.9 | 187 |
League Elementary School | 85.1 | 195 |
South Central Junior High School | 92.5 | 146 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE