There were 329 professional licenses set to expire in Erie County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Erie County in 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaliyah Ann Martin | 03/30/2022 | 03/30/2023 |
Aaliyah Marie Wojtala | 09/26/2021 | 01/31/2023 |
Abbey Rae Campanelli | 11/20/2015 | 10/31/2023 |
Abbey Rose Koch | 07/26/2012 | 10/31/2023 |
Abbigayle Geraldine Soliday | 08/19/2021 | 08/19/2023 |
Abby Kay Hall | 06/28/2001 | 09/15/2023 |
Abby Michelle Reynolds | 08/06/2016 | 10/31/2023 |
Abby Rosekelly-Schwanger | 10/12/2021 | 10/12/2023 |
Abby Rosekelly-Schwanger | 06/21/2021 | 07/31/2023 |
Abigail Leigh Hessler | 06/02/2023 | 06/30/2023 |
Abigail Normington-Slay | 12/14/2020 | 10/31/2023 |
Abigayle Marie Adams | 07/24/2021 | 10/31/2023 |
Ace Vinyl Wraps & Detailing | 09/02/2022 | 09/02/2023 |
Adam Christopher Engel | 12/05/2002 | 10/31/2023 |
Adam Robert Weston | 10/25/2022 | 12/31/2023 |
Adrian Lynn Reyes | 11/23/1999 | 10/31/2023 |
Adrian Protzman | 01/18/2020 | 10/31/2023 |
Adrienne Nicole Gibbs | 06/25/2010 | 10/31/2023 |
Agnes Marie Wells | 07/30/2014 | 10/31/2023 |
Aileen M. Maslinski | 09/06/1977 | 10/31/2023 |
Aimee M. Jeffrey | 05/20/2022 | 12/31/2023 |
Aimee Suzanne Holmes | 08/03/1999 | 10/31/2023 |
Alaina Kelley Schirg-Blakely | 06/07/2011 | 10/31/2023 |
Alaina Rose Hill | 01/26/2015 | 10/31/2023 |
Alanna Louise O'Bryon | 03/03/1998 | 10/31/2023 |
Alayna Groover | 02/08/2022 | 03/10/2023 |
Albert Victorio Vargas | 01/12/2001 | 10/01/2023 |
Alecia Marie Tanner | 09/11/2002 | 10/31/2023 |
Alejandro Zamudio | 10/29/2021 | 10/29/2023 |
Alex Andra Case | 01/07/2023 | 10/31/2023 |
Alex Renee Homerick | 03/07/2019 | 10/31/2023 |
Alexa R. O'Hare | 10/17/2018 | 10/31/2023 |
Alexander B. Etchill | 01/04/2011 | 12/31/2023 |
Alexander B. Etchill | 06/22/2006 | 12/31/2023 |
Alexander J. Moga | 06/11/2013 | 06/11/2023 |
Alexandra Day Prosser | 05/12/2020 | 06/30/2023 |
Alexandra I. Corte | 08/30/2017 | 08/30/2023 |
Alexandra Nichole Hoffer | 05/25/2017 | 10/31/2023 |
Alexandria Nicole Carroll | 04/19/2021 | 04/12/2023 |
Alexandria Nicole Carroll | 06/30/2016 | 10/31/2023 |
Alexis Ciara Reed | 06/08/2021 | 09/15/2023 |
Alexis Destiny Sutton | 10/05/2022 | 11/04/2023 |
Alexis J. Whitley | 05/16/2022 | 06/01/2023 |
Alexis Marie Norman | 01/31/2023 | 10/31/2023 |
Alexis Nicole Fair | 03/24/2021 | 03/22/2023 |
Alexis Shaunte Gibson | 01/14/2020 | 01/31/2023 |
Alice Ann Siesel Cain | 09/03/1986 | 10/31/2023 |
Alicia Catherine Herman | 06/27/2007 | 10/31/2023 |
Alicia R. Williams | 09/30/2009 | 09/30/2023 |
Alina Debra Zakrocki | 04/01/1989 | 10/31/2023 |
Alisha Kathryn Nims | 07/19/2006 | 10/31/2023 |
Alison Blair Judy | 06/30/2004 | 10/31/2023 |
Alison Lynn Henney | 09/07/1990 | 10/31/2023 |
Alison Lynn Weidman | 06/05/2006 | 10/31/2023 |
Alison Marie Faggionato | 01/07/2015 | 10/31/2023 |
Allen Richard Nickles | 03/07/1983 | 12/31/2023 |
Allison Alanna Lonsway | 06/04/2019 | 10/31/2023 |
Allison D. Ontko | 10/11/2017 | 10/11/2023 |
Allison Eileen Engel | 07/23/2010 | 10/31/2023 |
Allison Faye Gorby | 01/30/2020 | 10/31/2023 |
Allison Marie Lehky | 07/27/2021 | 09/15/2023 |
Allison Paige Evert | 05/26/2010 | 10/31/2023 |
Allison Paige Ringle | 10/05/2016 | 10/31/2023 |
Allison Whitacre | 10/20/2021 | 06/08/2023 |
Allure Studio | 04/02/2013 | 01/31/2023 |
Allyson Louise Hodgkinson | 05/07/2020 | 10/31/2023 |
Alphonso Darden | 08/01/2017 | 08/01/2023 |
Alysia M. Brightman | 08/21/1996 | 12/31/2023 |
Alyssa Frances Miller | 08/23/2022 | 08/23/2023 |
Alyssa Lynn Langdon | 05/26/2015 | 10/31/2023 |
Alyssa Machelle Chambers | 08/05/2014 | 10/31/2023 |
Alyssia Taylor Spadaro | 12/20/2022 | 12/20/2023 |
Amanda Elaine Johnson | 06/07/2011 | 10/31/2023 |
Amanda Jane Toole | 05/07/2020 | 10/31/2023 |
Amanda Kathryn Yanavitski | 12/08/2010 | 10/31/2023 |
Amanda Kay Kanis | 05/18/2017 | 10/31/2023 |
Amanda Lee Charlton | 10/03/2001 | 10/31/2023 |
Amanda M. Entwistle | 05/12/2022 | 10/31/2023 |
Amanda Marie Grob | 02/25/2018 | 10/31/2023 |
Amanda Marie Guidos | 06/15/2010 | 09/15/2023 |
Amanda Marie Kordupel-Borton | 05/18/2017 | 10/31/2023 |
Amanda Marie Nemitz | 07/07/2009 | 10/31/2023 |
Amanda Sue Pooch Kerro | 09/01/1999 | 10/31/2023 |
Amanda Sue Rohrbacher | 07/08/2011 | 10/31/2023 |
Amanda Suzanne Buser | 05/18/2012 | 12/31/2023 |
Amanda Vacca | 12/01/2022 | 10/31/2023 |
Amar R. Gulati | 08/25/2021 | 08/25/2023 |
Amber Nicole Whaley | 02/12/2010 | 10/31/2023 |
Amber R. Barton | 05/20/2019 | 10/31/2023 |
Amber Renee Cain | 02/01/2021 | 06/01/2023 |
Amber Renee Younger | 03/31/2020 | 10/31/2023 |
American Legion Post #83 | 01/13/2020 | 01/13/2023 |
Amy Beth Green | 09/03/1986 | 10/31/2023 |
Amy Diane Alley | 06/14/2004 | 10/31/2023 |
Amy Jo Ferres | 10/01/1993 | 10/31/2023 |
Amy Lynn Lamb | 06/05/1995 | 10/31/2023 |
Amy Lynn McLelland | 04/25/1996 | 06/30/2023 |
Amy Lynn Radloff | 02/14/2012 | 10/31/2023 |
Amy Lynne Schultz | 06/18/2012 | 10/31/2023 |
Amy Marie Durbin | 09/11/1981 | 10/31/2023 |
Amy Marie Emerick | 03/04/2010 | 10/31/2023 |
Amy Marie Krogh | 06/05/1995 | 10/31/2023 |
Amy Marie Sapola | 01/13/2022 | 09/15/2023 |
Amy Marie Turton | 07/14/2009 | 10/31/2023 |
Amy Melissa Durrah | 04/06/2021 | 10/31/2023 |
Amy Mucklo Cain | 04/06/2021 | 07/01/2023 |
Amy S. Jensen | 07/22/2010 | 10/31/2023 |
Amy S. Nevison | 07/16/1999 | 07/16/2023 |
Amy Sue Koch | 03/18/2010 | 10/31/2023 |
Amy Vo | 10/12/2017 | 09/15/2023 |
Amy W. Fox | 06/22/1978 | 12/31/2023 |
Andrea Frances Aron | 08/11/2014 | 10/31/2023 |
Andrea H. Lenyo | 03/15/1995 | 12/31/2023 |
Andrea Lynn Curran | 07/08/2011 | 12/31/2023 |
Andrea M. Schwiefert | 07/11/2001 | 09/15/2023 |
Andrea Marie Davis | 06/07/2016 | 12/31/2023 |
Andrea Marie Flewelling | 05/17/2013 | 10/31/2023 |
Andrew William Zucker | 06/27/2007 | 12/31/2023 |
Andy James Killian | 10/05/2022 | 11/04/2023 |
Angel M. Young | 12/19/2007 | 12/19/2023 |
Angela Dee Neeley | 06/08/2017 | 10/31/2023 |
Angela Louise Natole | 01/30/1996 | 10/31/2023 |
Angela Lynn Fraifogl | 08/13/2004 | 01/01/2023 |
Angela M. Everson | 03/23/2016 | 10/31/2023 |
Angela M. Swearingen | 12/05/2013 | 12/05/2023 |
Angela Marie Baker | 07/23/2021 | 10/31/2023 |
Angela R. Plant | 12/07/2009 | 10/11/2023 |
Anita Dawn England | 06/29/1999 | 10/31/2023 |
Anita M. Fantozzi | 07/07/1986 | 12/31/2023 |
Anna L. Smith | 01/12/2022 | 01/12/2023 |
Anna M. Guglielmo | 09/09/1994 | 12/31/2023 |
Anne Davis | 07/15/1999 | 04/01/2023 |
Anne Elizabeth Scott | 10/01/1993 | 10/31/2023 |
Anne M. Wells | 02/27/2020 | 07/31/2023 |
Anne Marie Riccelli | 02/07/2022 | 02/07/2023 |
Annie Bell Braden | 08/30/2022 | 02/09/2023 |
Annie Elizabeth McDonnell | 06/30/2009 | 09/15/2023 |
Anthony A. & Ann E. Gillingham | 10/01/2012 | 12/31/2023 |
Anthony Burl Hall | 07/30/1998 | 09/15/2023 |
Anthony Edward Ferstler | 06/06/2019 | 09/15/2023 |
Anthony Gerard Tesmond | 12/18/2009 | 10/01/2023 |
Anthony Schalk | 12/29/2021 | 12/29/2023 |
Antonia Ruth Martin | 05/16/2019 | 10/31/2023 |
Anuj Ankil Shah | 05/12/2020 | 06/30/2023 |
Ashlee M. Yetter | 11/25/2018 | 10/31/2023 |
Ashley Ann Schaefer | 03/30/2015 | 10/31/2023 |
Ashley Elizabeth Hamner | 05/31/2018 | 12/31/2023 |
Ashley Elizabeth Light | 08/20/2021 | 09/15/2023 |
Ashley Erin Vladiff | 03/15/2013 | 10/31/2023 |
Ashley Evelyn Elizabeth Lawrence | 09/24/2020 | 01/31/2023 |
Ashley Lynn Gillingham | 07/01/2022 | 06/30/2023 |
Ashley Mae Boley | 09/14/2017 | 07/01/2023 |
Athletic Club of Sandusky, Inc. | 01/13/2020 | 01/13/2023 |
Atlanta Pinebrook, LLC | 07/24/2012 | 12/31/2023 |
August Palladino | 10/02/2012 | 12/31/2023 |
Aurora Orzech | 01/15/2015 | 10/31/2023 |
Autumn D. Rutherford | 03/11/2022 | 03/11/2023 |
Bailey Elizabeth Schlottag | 06/10/2015 | 10/31/2023 |
Bailey Miranda Cottos | 04/20/2020 | 01/31/2023 |
Bailey Nichole Wikel | 10/30/2020 | 03/01/2023 |
Barbara A. McAran | 12/01/1969 | 10/31/2023 |
Barbara A. Speir | 07/20/2001 | 07/20/2023 |
Barbara Ann Kessler | 09/07/1979 | 10/31/2023 |
Barbara Katherine Williamson | 09/09/1976 | 10/31/2023 |
Barbara L. Foland | 06/11/2022 | 10/31/2023 |
Barbara L. Renner | 09/11/1978 | 10/31/2023 |
Barbara M. Gainer | 12/15/1978 | 10/31/2023 |
Barbette Nicole Allen Lewis | 04/09/2019 | 10/31/2023 |
Barry Alan Gill | 12/13/2021 | 01/12/2023 |
Barry Gill | 09/06/2019 | 09/06/2023 |
Becca Romell | 05/20/2018 | 10/31/2023 |
Becky J. Boice | 12/08/2015 | 12/08/2023 |
Bellevue Professional Services, Inc. | 05/03/2017 | 03/31/2023 |
Bellevue Professional Services, Inc. | 01/07/2016 | 03/31/2023 |
Bellevue Professional Services/Ball Medical | 03/28/2018 | 03/31/2023 |
Ben Henry Patrick Shenigo | 04/12/2021 | 12/31/2023 |
Benedict Bernard Palsa | 07/05/2013 | 10/31/2023 |
Benjamin A. Wassung | 07/22/2014 | 10/31/2023 |
Benjamin James Buathier | 05/17/2022 | 05/17/2023 |
Benjamin R. Singer | 05/19/2017 | 10/31/2023 |
Benjamin Robert Dennis | 10/31/2013 | 10/31/2023 |
Benjamin William Faggionato | 05/18/2016 | 10/31/2023 |
Bernard Lee Dean | 11/08/2021 | 01/31/2023 |
Beth A. Fisher | 09/08/1975 | 10/31/2023 |
Beth Ann Hartz | 06/03/2005 | 10/31/2023 |
Beth Ann Hay | 06/09/2016 | 10/31/2023 |
Beth Ann Rhodes | 06/30/2008 | 10/31/2023 |
Beth Colleen Grieves | 07/20/2000 | 10/31/2023 |
Beth Kluding | 12/11/2012 | 10/31/2023 |
Beth Louise Dee | 06/29/1999 | 10/31/2023 |
Beth Marie Capizzi | 06/18/2005 | 10/31/2023 |
Bethany Autumn Davis | 07/20/2006 | 10/31/2023 |
Bethany Marie Bauman | 09/14/2012 | 10/31/2023 |
Bette Vartorella | 05/31/2019 | 10/31/2023 |
Beverly Amstutz | 09/08/1975 | 10/31/2023 |
BMHC, LLC | 08/23/2012 | 12/31/2023 |
Bobbie J. Gow | 02/21/2020 | 10/31/2023 |
Bodner & Kerik Architects, Inc. | - | 06/30/2023 |
Bonnie A. Yano | 08/01/1974 | 10/31/2023 |
Brad Alan Downing | 11/19/2019 | 10/29/2023 |
Brandi Jean Fultz | 08/02/2000 | 10/31/2023 |
Brandi Jo Gerhardstein | 03/17/2005 | 10/31/2023 |
Brandi L. Guitar | 11/02/2009 | 11/02/2023 |
Brandi Leanne Schroeder | 02/09/2023 | 12/31/2023 |
Brandi Michelle Bartley | 09/15/2010 | 10/31/2023 |
Brandon Eckstein | 06/01/2022 | 07/01/2023 |
Brandon Lempeck | 12/31/2022 | 10/31/2023 |
Brandon Michael Carver | 02/21/2020 | 10/31/2023 |
Brandon Tyler Deer | 06/29/2020 | 10/31/2023 |
Brandy Lynn Whelan | 06/28/2005 | 10/31/2023 |
Brayson Wade Ramirez | 09/04/2019 | 09/15/2023 |
Breianna Leigh Heal | 06/03/2011 | 10/31/2023 |
Brenda Joy Life | 09/11/1978 | 10/31/2023 |
Brenda L. Delamatre | 04/03/1980 | 10/31/2023 |
Brenda Sue Fontana | 09/07/1990 | 10/31/2023 |
Brenna Jean Kelley | 08/15/2006 | 10/31/2023 |
Brenna Marie Pravlik | 07/15/2018 | 10/31/2023 |
Brennan Wade Otto | 01/15/2019 | 12/31/2023 |
Brett Edward Fries | 09/11/1992 | 10/31/2023 |
Brian James Lacey | 01/30/1996 | 10/31/2023 |
Brian Joseph Schwartz | 01/08/2007 | 12/31/2023 |
Brian K. Cain | 09/11/1978 | 10/31/2023 |
Brian Keith Cooper | 10/30/2012 | 06/30/2023 |
Brian Michael Seitz | 06/08/2012 | 10/31/2023 |
Brian Michael Williams | 01/27/2010 | 10/31/2023 |
Brian T. Stanley | 01/13/2015 | 12/31/2023 |
Brian William Zeadker | 04/01/1989 | 10/31/2023 |
Brianna Nicole Hileman | 10/20/2022 | 10/31/2023 |
Brianne Michele Widman | 08/08/2018 | 10/31/2023 |
Brianne Nicole Dority | 06/05/2015 | 10/31/2023 |
Bridget Marie Morrow | 06/28/2002 | 09/15/2023 |
Brigitte Maria Santos | 12/11/2012 | 10/31/2023 |
Brittan Elizabeth Hess | 06/20/2017 | 10/31/2023 |
Brittany Athey | 05/05/2014 | 01/31/2023 |
Brittany Dawn Frantz | 07/09/2012 | 10/31/2023 |
Brittany E. Benedict | 02/19/2014 | 10/31/2023 |
Brittany Loraine Casey | 04/12/2016 | 10/31/2023 |
Brittany Marie Lombardi | 05/18/2017 | 10/31/2023 |
Brittany N. Graffice | 06/03/2014 | 10/31/2023 |
Brittany Nicole Hemmer | 06/27/2008 | 10/31/2023 |
Brittany Nicole Jones | 09/28/2016 | 10/31/2023 |
Brooke Anne Norman | 05/09/2018 | 12/31/2023 |
Brooke Anne Norman | 05/15/2018 | 12/31/2023 |
Brooke L. Keller | 06/27/1984 | 12/31/2023 |
Brooke M. Dauch | 10/23/2001 | 01/31/2023 |
Brooke M. Dauch | 10/17/2000 | 01/31/2023 |
Brooke Morgan Scherer | 05/12/2022 | 10/31/2023 |
Bryna Alyse Benninghoff | 02/14/2011 | 10/31/2023 |
Bryon Frank Cole | 11/22/2019 | 10/31/2023 |
Caid Wilson Seeholzer | 05/20/2021 | 10/31/2023 |
Caitlin Purcell-Reynolds | 06/06/2023 | 10/31/2023 |
Caitlin Purcell-Reynolds | 03/06/2023 | 09/02/2023 |
Caleb James Balduff | 06/10/2020 | 09/15/2023 |
Camie Marie Bomar | 01/11/2013 | 07/01/2023 |
Camryn Jarvis | 10/07/2022 | 10/31/2023 |
Candace Bree Jenkins | 12/05/2019 | 10/31/2023 |
Candace Cleo Tice | 07/22/1996 | 10/31/2023 |
Capelli & Company Salon | 10/20/2014 | 01/31/2023 |
Carl Martin Feick | - | 12/31/2023 |
Carl Martin Feick | - | 12/31/2023 |
Carl Nagel Sr. | - | 12/31/2023 |
Carla Ann Nitkiewicz | 07/27/1995 | 09/15/2023 |
Carla Jean Rospert | 09/09/1983 | 10/31/2023 |
Carlee Rae Handy | 05/23/2019 | 01/31/2023 |
Carlene Marie Aldrich | 07/09/2003 | 10/31/2023 |
Carlyn M. Sebastian-Wise | 11/06/1991 | 12/31/2023 |
Carmalita Ann Neiding | 06/10/2011 | 10/31/2023 |
Carmen Lynne Patterson | 07/28/2005 | 10/31/2023 |
Carol Ann A. Maddox | 06/25/2003 | 10/31/2023 |
Carol C. Greene | 09/17/1982 | 10/31/2023 |
Carol J. Johnson | 12/05/1966 | 10/31/2023 |
Carol Lea Richardson | 08/01/1974 | 10/31/2023 |
Carol Lynn Morton | 11/19/1979 | 12/31/2023 |
Carolyn A. Wenner | 08/14/2015 | 08/14/2023 |
Carolyn M. Blackmon | 10/10/2019 | 01/31/2023 |
Carolyn M. Kaple | 08/03/1973 | 10/31/2023 |
Carolynne Zettler | 09/07/1990 | 10/31/2023 |
Carrie A. F. Kiepert | 06/28/2000 | 10/31/2023 |
Carrie J. Henney | 02/24/2014 | 10/31/2023 |
Carrie Jo Daugherty | 07/15/2006 | 10/31/2023 |
Carrie Kathleen Mason | 07/16/2008 | 10/31/2023 |
Carrie L. Blakely | 06/07/2006 | 01/31/2023 |
Carrie Lane Glock | 02/28/2001 | 10/31/2023 |
Carrie Lynn Whitaker | 07/05/2005 | 12/31/2023 |
Casey Crossan | 12/11/2022 | 09/29/2023 |
Casey Lee Warner | 07/10/2009 | 10/31/2023 |
Cassandra Ann Gerber | 06/14/2012 | 12/31/2023 |
Cassandra Hope Smith | 09/05/2008 | 10/01/2023 |
Cassandra Lynn Wineland | 03/11/2014 | 10/31/2023 |
Cassandra Rose McGhee | 10/20/2022 | 11/19/2023 |
Cassidy Elizabeth Kelley | 07/27/2019 | 10/31/2023 |
Cassie Harmon | 05/31/2023 | 12/31/2023 |
Catharine A. Verbiar | 09/17/1982 | 10/31/2023 |
Catherine A. Matz | 07/03/2002 | 10/31/2023 |
Catherine Henline | 08/18/1998 | 10/31/2023 |
Catherine Lynn Atkins | 08/05/2015 | 10/31/2023 |
Catherine Rene Nasonti | 09/11/1981 | 10/31/2023 |
Cathy L. Pflieger | 03/31/2009 | 10/31/2023 |
Cayla Elizabeth Selka | 05/15/2021 | 10/31/2023 |
Ceildgh Maura Papenfuss | 07/10/2017 | 10/31/2023 |
Celene M. Cahlik | 10/06/1998 | 09/15/2023 |
Celeste Smith | 11/22/2022 | 06/30/2023 |
Celia Drop | 10/03/2022 | 10/03/2023 |
Chad Franklin Reed | 07/01/1996 | 10/31/2023 |
Chad R. Huhra | 11/24/2015 | 11/24/2023 |
Chandni Krunal Patel | 03/18/2022 | 03/18/2023 |
Chandra R. Barnes | 05/12/2019 | 10/31/2023 |
Charity Nichole Laurendeau | 06/29/2007 | 10/31/2023 |
Charla D. Johnson | 01/01/1974 | 01/31/2023 |
Charlene A. Philon | 06/30/2020 | 10/31/2023 |
Charlene Ellen Barnum | 12/03/2020 | 10/31/2023 |
Charlene Louise Marie Pollard | 01/06/2022 | 10/31/2023 |
Charles De Bold | 07/21/2022 | 08/20/2023 |
Charles Eberhardt | - | 12/31/2023 |
Charmain Mary Gilles | 09/07/1990 | 10/31/2023 |
Charmeka A. Sherman | 05/16/2007 | 01/31/2023 |
Chelsea Jo Ryan | 12/16/2022 | 10/31/2023 |
Chelsea Nicole Zalek | 07/30/2020 | 12/31/2023 |
Cheryl A. Ferback | 09/09/1976 | 10/31/2023 |
Cheryl Ann Negrey | 04/24/1980 | 09/15/2023 |
Chesney Annette Iannello | 05/20/2021 | 10/31/2023 |
Cheyanna Nichole Littlejohn | 03/01/2018 | 10/31/2023 |
Cheyenne T. Kehr | 06/23/2020 | 10/31/2023 |
Chloe Nadon-Tasse | 09/08/2021 | 10/31/2023 |
Chrislyn Lee Koch | 03/10/2021 | 03/10/2023 |
Christa Jean Holt | 08/19/2021 | 08/19/2023 |
Christian Lowrie | 05/08/2020 | 06/30/2023 |
Christina Ann Belmont | 06/14/2013 | 10/31/2023 |
Christina J. Kleber | 08/09/1995 | 01/31/2023 |
Christina Lynn Nixon | 09/19/2001 | 10/31/2023 |
Christina Miglietti Kafity | 09/06/1977 | 10/31/2023 |
Christina Nicole Odell | 05/07/2020 | 10/31/2023 |
Christine Finley | 03/18/1999 | 10/31/2023 |
Christine Hering | 10/06/2022 | 06/30/2023 |
Christine Lee Barron | 04/01/1989 | 10/31/2023 |
Christine Lee Kowalski | 10/01/1993 | 10/31/2023 |
Christine Marie Taylor | 07/24/1997 | 09/15/2023 |
Christine Marie Thompson | 01/30/1995 | 10/31/2023 |
Christine Mary Koehler | 09/06/1977 | 10/31/2023 |
Christine Rae Kiley | 09/03/1991 | 10/31/2023 |
Christle Edwina Fortney | 09/18/2015 | 10/31/2023 |
Christopher James Yontz | 08/23/2016 | 10/01/2023 |
Christopher John Jones | 06/03/2015 | 10/31/2023 |
Christopher Michael Wancata | 06/05/2017 | 12/31/2023 |
Christy Ann Nolan | 07/20/2020 | 06/30/2023 |
Christy Lynn Johnson | 07/12/2013 | 10/31/2023 |
Cindy Sue Behning | 06/15/1999 | 10/31/2023 |
Cliffton B. Simonson | 10/10/1980 | 12/31/2023 |
Clover Jean Andres | 06/03/2017 | 10/31/2023 |
Cody Levi Warren | 08/09/2021 | 09/15/2023 |
Cold Creek Trout Camp, LLC | 10/01/2012 | 12/31/2023 |
Colleen Lugo | 03/18/2021 | 01/31/2023 |
Colleen Shannon Jesberger | 01/09/2013 | 10/31/2023 |
Collin Spencer Smith | 09/08/2022 | 09/15/2023 |
Color ME Salon & Spa | 10/21/2014 | 01/31/2023 |
Concetta Carmela Di Rosa | 06/01/2000 | 09/15/2023 |
Concord Care Center of Sandusky | 10/01/2008 | 01/31/2023 |
Connie L. Eisenhour | 12/01/1967 | 10/31/2023 |
Continuing Healthcare of Milan | 02/04/2019 | 01/31/2023 |
Corrie Leone Ostrowski | 10/04/2012 | 10/31/2023 |
Cory Frankboner | 06/17/2019 | 12/31/2023 |
Courtney Beth McHenry | 12/29/2022 | 12/29/2023 |
Courtney Danielle Gielas | 09/15/2015 | 01/31/2023 |
Craig J. Tyler | 07/09/1990 | 12/31/2023 |
Craig Laurence Peer | 03/07/1972 | 12/31/2023 |
Craig Michael Nutter | 07/05/2012 | 09/15/2023 |
Cristina M. Satterfield | 05/12/2016 | 10/31/2023 |
Cristyn Margie Martin | 09/30/2020 | 12/31/2023 |
Crystal Renee Mick | 10/05/2020 | 08/24/2023 |
Crystal Scheid | 10/24/2022 | 10/24/2023 |
Curtis Adams Applegate | 07/01/2020 | 09/15/2023 |
Cyd S. Jameyson | 09/12/1985 | 10/31/2023 |
Cynthia Bailey | 09/11/1992 | 10/31/2023 |
Cynthia E. Weiss | 08/16/1988 | 12/31/2023 |
Cynthia L. Haar | 07/05/1985 | 12/31/2023 |
Dainelle J. Kirkwood | 05/03/2007 | 01/31/2023 |
Dainelle J. Kirkwood | 12/08/1995 | 01/31/2023 |
Dalonda Renee Norwood | 06/16/2004 | 10/31/2023 |
Dana C. Beier | 05/21/2022 | 10/31/2023 |
Dana Hall | 11/15/2021 | 03/22/2023 |
Dana M. Kingsboro | 06/10/1998 | 10/31/2023 |
Dana Renea Opfer | 07/21/2004 | 10/31/2023 |
Dane Halvar Smith | 05/25/2022 | 09/15/2023 |
Daniel Hartung | - | 12/31/2023 |
Daniel J. Frederick | 09/10/1993 | 12/31/2023 |
Daniel J. Higgins | 09/21/2001 | 09/21/2023 |
Daniel James Wallhead | 07/16/2008 | 10/31/2023 |
Daniel Justus Cobb | 06/24/2009 | 12/31/2023 |
Daniel Robert Fial | 06/03/2011 | 10/31/2023 |
Daniel Thomas Eskins | 04/14/2020 | 10/31/2023 |
Danielle Marie Keegan | 12/06/2013 | 10/31/2023 |
Danielle Marie Wise | 07/19/2007 | 10/31/2023 |
Danielle R. Verhoff | 08/15/2022 | 09/14/2023 |
Dante Toby Zettler | 02/23/1995 | 12/31/2023 |
Darby Place, LLC | 10/01/2012 | 12/31/2023 |
Daria L. Deno | 09/01/1987 | 10/31/2023 |
Darla D. Carter | 09/09/1983 | 10/31/2023 |
Darlene Ann Fujita | 02/03/1997 | 10/31/2023 |
Darlene E. Key | 08/08/2012 | 10/31/2023 |
Darlene K. Kennedy | 09/12/1985 | 10/31/2023 |
Darlene L. Headrick | 07/25/2022 | 07/25/2023 |
Darlene S. Dore | 01/01/1974 | 01/31/2023 |
David Alan Haupt | 07/29/1996 | 10/31/2023 |
David Alan Williams | - | 12/31/2023 |
David Andre Terken | 12/17/1996 | 12/31/2023 |
David Cody Kelch | 07/17/2015 | 10/31/2023 |
David John Grayson | 08/01/1983 | 01/01/2023 |
David M. Rolsten | 06/24/1981 | 12/31/2023 |
David Patrick Kling | 07/29/1988 | 09/15/2023 |
David R. & Myrna M. George Trust | 10/02/2012 | 12/31/2023 |
David Ryan Walls | 05/06/1999 | 09/15/2023 |
David Vinh West | 07/12/2002 | 10/01/2023 |
Dawn Alece Wikel | 07/17/2002 | 10/31/2023 |
Dawn Elizabeth Beljan | 06/13/1994 | 10/31/2023 |
Dawn Lynn Gore | 09/11/1992 | 10/31/2023 |
Dawn M. Loparo | 03/21/2023 | 10/31/2023 |
Dawn M. Weyer | 07/28/2005 | 10/31/2023 |
Dawn Marie Beckman | 08/23/2019 | 08/23/2023 |
Dawn Marie Schlotterer | 03/23/2016 | 10/31/2023 |
Dayle Marie Erne | 08/14/1995 | 10/31/2023 |
De'shyra Reed | 01/30/2019 | 01/31/2023 |
Deanna Linn Evans | 03/29/2000 | 10/31/2023 |
Deanna Louise Mathis | 06/26/2022 | 06/26/2023 |
Deanna M. Fox | 04/13/2016 | 10/31/2023 |
Deanna Marie Cammalleri | 09/03/1991 | 10/31/2023 |
Debbie L. Ferencz | 01/01/1972 | 01/31/2023 |
Debbie L. Weichel | 09/11/1978 | 10/31/2023 |
Deborah A. Thompson | 08/14/1991 | 12/31/2023 |
Deborah Ann Lentz Timm | 09/07/1990 | 10/31/2023 |
Deborah Clare Scally | 01/10/2001 | 10/31/2023 |
Deborah Klein | 09/06/1977 | 10/31/2023 |
Deborah L. Beck | 01/18/2006 | 12/31/2023 |
Deborah McCreedy | 10/01/1993 | 10/31/2023 |
Deborah Sue Bellard Agee | 09/08/1988 | 10/31/2023 |
Deborah Sue Toth | 10/01/1993 | 10/31/2023 |
Deborah Susanne Rasey | 03/18/1994 | 10/31/2023 |
Debra Ann Canino | 02/12/1999 | 09/15/2023 |
Debra Jean Oehling | 05/15/1974 | 10/31/2023 |
Debra K. Rathge | 09/12/1985 | 10/31/2023 |
Debra Lynn Gearheart | 03/18/1994 | 10/31/2023 |
Debra Michelle Capozzi | 09/09/1983 | 10/31/2023 |
December Nicole Lawrence | 02/03/2023 | 10/31/2023 |
Delaney Elizabeth Schneider | 06/30/2022 | 06/30/2023 |
Della M. Mattern-Boulis | 02/15/1980 | 10/31/2023 |
Delores Bialorucki | 08/01/1974 | 10/31/2023 |
Delphine Cox | 09/21/2007 | 09/21/2023 |
Demiona Jordain Luquette | 07/03/2013 | 10/31/2023 |
Denille Lynn Toccaceli | 02/17/2009 | 10/31/2023 |
Denise A. Martincin | 09/07/1979 | 10/31/2023 |
Denise Anne Landreth | 04/10/2009 | 10/31/2023 |
Denise C. Heiser-Bowerman | 09/07/1990 | 10/31/2023 |
